Glossary
Definition of specialized terms in KOMOJU Platform Model
This glossary contains the specialized terms used in KOMOJU Platform Model with concise definitions.
No | Term | Description |
---|---|---|
1 | KOMOJU Platform Model | The name of this product/service. |
2 | Platform Use Case | A use case supported by KOMOJU Platform Model that serves Platform Businesses. Key settings are: 1. Seller accepts payments from customers via KOMOJU’s payment methods 2. Platform Business relies on KOMOJU to payout to its sellers. |
3 | Marketplace Use Case | Another use case supported by KOMOJU Platform Model that serves Marketplace Businesses. Key settings are: 1. Marketplace accepts payments from customers via KOMOJU’s payment methods 2. Marketplace Business relies on KOMOJU to payout to its sellers. |
4 | Platform Merchant (Platform Business) | A merchant account type for a Platform Business to opt in Platform Use Case. |
5 | Platform Merchant (Marketplace Business) | A merchant account type for a Marketplace Business to opt in Marketplace Use Case. |
6 | Seller Merchant | A sub-merchant account type under Platform Merchant (Platform Business) account in Platform Use Case. It can accept payments from customers directly and receive payouts from KOMOJU. |
7 | Payout Merchant | A sub-merchant account type under Platform Merchant (Marketplace Business) in Marketplace Use Case. It can only receive payouts from KOMOJU. |
8 | Seller Processing Model | A payment-processing model to process payments between Platform Merchant (Platform Business) and Seller Merchant. |
9 | Platform Processing Model | A payment-processing model to process payments between Platform Merchant (Marketplace Business) and Payout Merchant. |
10 | Common Payment Methods | A payment method setup of Platform Merchant (Platform Business), which contains available payment method options and default processing fee rates for the Seller Merchants. |
11 | Owned Payment Methods | A payment method setup of 1) Platform Merchant (Marketplace Business) and 2) Seller Merchant, which contains the supported payment methods for customers to checkout and the processing fee rate KOMOJU ultimately charges. |
12 | Payment Processing Fee | KOMOJU charges Payment Processing Fee for each captured payment. |
13 | Sub-merchant Management Fee | KOMOJU charges the Sub-merchant Management Fee from Platform Merchant at the beginning of the month according to the number of active sub-merchants it has in the previous month. |
Updated 2 months ago
What’s Next